<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Cost Online Data Recovery Service - And FREE corrupted files repair service</title>
	<atom:link href="http://i-data-recovery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://i-data-recovery.com</link>
	<description>Hard disk online data recovery, Flash disk online data recovery, CD/DVD online data recovery,  Memory Card online data recovery, Ipod online data recovery, corrupted files repair, pdf file repair, rar file repair, zip file repair, movie file repair, database file repair...</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Information Security Governance &#8211; Outlining Methods IT Managers Can Use to Engage the Organization (cont..)</title>
		<link>http://i-data-recovery.com/it-governance/information-security-governance-outlining-methods-it-managers-can-use-to-engage-the-organization-cont</link>
		<comments>http://i-data-recovery.com/it-governance/information-security-governance-outlining-methods-it-managers-can-use-to-engage-the-organization-cont#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:02:28 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[IT Governance]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1656</guid>
		<description><![CDATA[Create Individualized Features and Benefits Human nature dictates that people are more apt to latch onto ideas, and promote them, if they believe they are the originators of the ideas. Exploiting that notion can help the meeting leader steer conversations, enabling participants to reach their own conclusions. In creating separate agendas for each meeting, the [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/it-governance/information-security-governance-outlining-methods-it-managers-can-use-to-engage-the-organization-cont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Antiviruses &#8211; another most dangerous viruses</title>
		<link>http://i-data-recovery.com/data-recovery-service/fake-antiviruses-another-most-dangerous-viruses</link>
		<comments>http://i-data-recovery.com/data-recovery-service/fake-antiviruses-another-most-dangerous-viruses#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:24 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[Data Recovery Service]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/data-recovery-service/fake-antiviruses-another-most-dangerous-viruses</guid>
		<description><![CDATA[Antivirus Windows Melt is a fake antivirus software &#8211; a family of trojans that claims to scan for malware and displays fake warnings of “malicious programs and viruses”. They then inform the user that they need to pay money to register the software in order to remove these non-existent threats. Some members of this family [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/data-recovery-service/fake-antiviruses-another-most-dangerous-viruses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Mobile Presentation</title>
		<link>http://i-data-recovery.com/technology-update/net-mobile-presentation</link>
		<comments>http://i-data-recovery.com/technology-update/net-mobile-presentation#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:59:19 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/technology-update/net-mobile-presentation</guid>
		<description><![CDATA[There is no question that cell phones or mobile phones have become an essential part of people&#8217; lives. It seems like people&#8217;s world revolves around mobile devices. Now that mobile devices have increased its capabilities, say for instance its ability to connect on the internet or its power to run web applications, more and more [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/technology-update/net-mobile-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to detect EMail Phishing</title>
		<link>http://i-data-recovery.com/information-security/how-to-detect-email-phishing</link>
		<comments>http://i-data-recovery.com/information-security/how-to-detect-email-phishing#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:57:14 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=361</guid>
		<description><![CDATA[E-mail is currently the largest attack vector for phishing malware and ID theft exploits. This may change, because Web sites increasingly employ advanced scripting techniques and automated functions; but e-mail is still the hands-down winner. You can take a number of steps to protect your business from fraudulent e-mail, including the following: Standardizing your communications [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/information-security/how-to-detect-email-phishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST DANGEROUS BACKDOORS AND TROJAN 2011</title>
		<link>http://i-data-recovery.com/data-recovery-service/most-dangerous-backdoors-and-trojan-2011</link>
		<comments>http://i-data-recovery.com/data-recovery-service/most-dangerous-backdoors-and-trojan-2011#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:01:35 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[Data Recovery Service]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/data-recovery-service/most-dangerous-backdoors-and-trojan-2011</guid>
		<description><![CDATA[Backdoor.Win32.Agent.abgg Trojan Backdoor.Win32.Agent.abgg provides a remote malicious user with access to the victim machine. It is a Windows PE EXE file. Backdoor.Win32.Agent.abgg Aliases What is Backdoor.Win32.Agent.abgg Once launched, the Trojan copies its body to the Windows system directory as &#34;digeste.dll&#34;: %System%\digeste.dll In order to ensure that the Trojan is launched automatically each time the system [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/data-recovery-service/most-dangerous-backdoors-and-trojan-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery on Mac OS X</title>
		<link>http://i-data-recovery.com/data-recovery-service/data-recovery-tools/data-recovery-on-mac-os-x</link>
		<comments>http://i-data-recovery.com/data-recovery-service/data-recovery-tools/data-recovery-on-mac-os-x#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:55:58 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[Data Recovery Tools]]></category>
		<category><![CDATA[File Data Recovery]]></category>
		<category><![CDATA[Mac OS Data Recovery]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=77</guid>
		<description><![CDATA[No matter how experienced you are in using a computer, there is no guarantee that you will never have a nightmare of accidental data loss. If you change your mind about a file you just deleted, or simply realize that the wrong file is deleted, you must come to terms with the fact that a [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/data-recovery-service/data-recovery-tools/data-recovery-on-mac-os-x/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>File Types for Disk Image Files</title>
		<link>http://i-data-recovery.com/file-type/file-types-for-disk-image-files</link>
		<comments>http://i-data-recovery.com/file-type/file-types-for-disk-image-files#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:56:22 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[File Type]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1374</guid>
		<description><![CDATA[Disk image files contain an exact copy of a hard disk or other type of media. They include all the files, as well as the file system information. This allows disk images to be used for duplicating disks, CDs, and DVDs. They are often used for backup purposes as well. Common disk image file extensions [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/file-type/file-types-for-disk-image-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Help of an Application Example</title>
		<link>http://i-data-recovery.com/technology-update/using-the-help-of-an-application-example</link>
		<comments>http://i-data-recovery.com/technology-update/using-the-help-of-an-application-example#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:57:07 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/technology-update/using-the-help-of-an-application-example</guid>
		<description><![CDATA[When it comes to developing mobile applications, the best way to be able to facilitate this is by looking at an application example. If you are not yet that familiar with the process, it&#8217;s best to have an application example as your benchmark so you can easily refer to something in case things do not [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/technology-update/using-the-help-of-an-application-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT GOVERNANCE COURSE 14: Identify the Risk and Manage It</title>
		<link>http://i-data-recovery.com/it-governance/it-governance-course-14-identify-the-risk-and-manage-it</link>
		<comments>http://i-data-recovery.com/it-governance/it-governance-course-14-identify-the-risk-and-manage-it#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:58:06 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[IT Governance]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1103</guid>
		<description><![CDATA[The first step in the risk-management process is to identify and classify the organization’s assets. Information and systems must be assessed to determine their worth. When asset identification and valuation is completed, the organization can start the risk-identification process. Risk identification involves identifying potential risks and threats to the organization’s assets. A risk-management team is [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/it-governance/it-governance-course-14-identify-the-risk-and-manage-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of ITIL</title>
		<link>http://i-data-recovery.com/it-governance/itil/the-history-of-itil</link>
		<comments>http://i-data-recovery.com/it-governance/itil/the-history-of-itil#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:55:42 +0000</pubDate>
		<dc:creator>nanggroe</dc:creator>
				<category><![CDATA[ITIL]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/uncategorized/the-history-of-itil/</guid>
		<description><![CDATA[The Information Technology Infrastructure Library (ITIL) is a set of guidance developed by the United Kingdoms Office of Government Commerce (OGC). The guidance framework, published as a series of books, describe an integrated, process based, best practice approach to managing IT services. These books are a, non-proprietary, publicly available set of guidance for IT service [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/it-governance/itil/the-history-of-itil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

