<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-data-recovery.com</title>
	<atom:link href="http://i-data-recovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-data-recovery.com</link>
	<description>Data Recovery Service, Information Security and Information Forensic Articles.</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Automation Software  Directory</title>
		<link>http://i-data-recovery.com/software/marketing-automation-software-directory/</link>
		<comments>http://i-data-recovery.com/software/marketing-automation-software-directory/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1164</guid>
		<description><![CDATA[Abacre &#8211; Advanced Log Analyzer
Web activity analysis software that generates a large number of traditional reports like Most Common Pages &#38; Referrers.
Target Market: Mid
AI Reply.com &#8211; WRTS
Track and evaluate your advertising campaigns such as pay-per-click, email marketing, banner ads, directory listings and pop-ups.
Target Market: Small &#8211; Mid
Apex Pacific &#8211; SEO Suite
An All-In-One SEO Software combines [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/marketing-automation-software-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Management Software  Directory part 3</title>
		<link>http://i-data-recovery.com/software/business-process-management-software-part-3/</link>
		<comments>http://i-data-recovery.com/software/business-process-management-software-part-3/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:45:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1161</guid>
		<description><![CDATA[PerfectForms &#8211; PerfectForms
Enables anyone to build applications, web forms, surveys and detailed reporting without writing any code.
Target Market: Small &#8211; Mid
Platform Computing &#8211; Platform LSF
Software for managing and accelerating batch workload processing for compute-and data-intensive applications.
Target Market: Mid
PolarLake &#8211; PolarLake Interchange
Manages the integration of business processes across multiple organizations and agencies.
Target Market: Mid &#8211; Large
Policy [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-process-management-software-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Management Software  Directory part 2</title>
		<link>http://i-data-recovery.com/software/business-process-management-software-part-2/</link>
		<comments>http://i-data-recovery.com/software/business-process-management-software-part-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:44:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1159</guid>
		<description><![CDATA[Haley Systems &#8211; HaleyAuthority
Decision management automation using English-authored business processes.
Target Market: Mid &#8211; Large
HandySoft &#8211; BizFlow
Business process management &#38; workflow automation software; designed to work with people and with existing systems.
Target Market: Mid &#8211; Large
HighOrbit &#8211; HighOrbit BPM
Graphical based business process designer.
Target Market: Mid &#8211; Large
i-nexus &#8211; i-nexus Business Execution Platform
Software that helps organizations to [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-process-management-software-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Management Software  Directory part 1</title>
		<link>http://i-data-recovery.com/software/business-process-management-software-part-1/</link>
		<comments>http://i-data-recovery.com/software/business-process-management-software-part-1/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1157</guid>
		<description><![CDATA[abaXX Technology AG &#8211; Enterprise Portal
Optimize internal business processes, merge decentralized knowledge, and support lastingly corporate communications.
Target Market: Mid
AccuProcess &#8211; AccuProcess Modeler
Visual, easy to use business process modeling and simulation software to help document, simulate and improve business processes.
Target Market: Mid &#8211; Large
Adeptia &#8211; Adeptia BPM Server
Business process management product that delivers service-oriented architecture and [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-process-management-software-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software 2010   Directory part 5</title>
		<link>http://i-data-recovery.com/software/business-intelligence-software-2010-part-5/</link>
		<comments>http://i-data-recovery.com/software/business-intelligence-software-2010-part-5/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/software/business-intelligence-software-2010-part-5/</guid>
		<description><![CDATA[
UNIT4 CODA &#8211; Coda Business Intelligence
Integrates with existing systems, includes flexible reporting facilities, personalized user portals, and analytic capability. 
Target Market: Mid &#8211; Large
Value Chain Solutions &#8211; e-cubix
Delivers control of your organization&#8217;s performance with its powerful visualization and proactive leading performance indicators. 
Target Market: Mid &#8211; Large
Vanguard Software &#8211; The Vanguard System
Captures management estimates and company know-how [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-intelligence-software-2010-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software 2010   Directory part 4</title>
		<link>http://i-data-recovery.com/software/business-intelligence-software-2010-part-4/</link>
		<comments>http://i-data-recovery.com/software/business-intelligence-software-2010-part-4/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:12:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1154</guid>
		<description><![CDATA[Natural Insight &#8211; Natural Insight
Retailer task management and execution intelligence platform. 
Target Market: Mid &#8211; Large
NCR &#8211; Teradata CRM Analysis
Customer analytics solution:analysis, modeling, communication, personalization, optimization, and interaction. 
Target Market: Mid &#8211; Large
NEC &#8211; FlexProcess
A complete information system that streamlines business processes and helps you adapt to your changing business environment. 
Target Market: Mid &#8211; Large
Net Perceptions &#8211; [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-intelligence-software-2010-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software 2010  Directory part 3</title>
		<link>http://i-data-recovery.com/software/business-intelligence-software-2010-part-3/</link>
		<comments>http://i-data-recovery.com/software/business-intelligence-software-2010-part-3/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:07:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1151</guid>
		<description><![CDATA[i-nexus &#8211; i-nexus Business Execution Platform
Software that helps organizations to drive consistent execution of their business goals.  
Target Market: Mid &#8211; Large
i-strudel India &#8211; DALite
A &#8220;what-if&#8221; data analysis tool available in 2 versions &#8211; for Salesforce.com &#38; general purpose. Aggregate data dynamically from variety of sources. 
Target Market: Small &#8211; Mid
IBM &#8211; Cognos
Streamlines your planning, budgeting, [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-intelligence-software-2010-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software 2010  Directory part 2</title>
		<link>http://i-data-recovery.com/software/business-intelligence-software-2010-part-2/</link>
		<comments>http://i-data-recovery.com/software/business-intelligence-software-2010-part-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:01:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1148</guid>
		<description><![CDATA[Datacare Software Group &#8211; Global Corporate Manager
Creates a framework that will provide your organization with improved corporate transparency, aid with the enforcement of Corporate Governance procedures and improve business performance. 
Target Market: Large
Datamation Computer Consulting &#38; Applications &#8211; dat.easysell
Business intelligence tool that helps companies to expand their client base, create sales opportunities and strategies. 
Target Market: Small [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-intelligence-software-2010-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software 2010  Directory part 1</title>
		<link>http://i-data-recovery.com/software/business-intelligence-software-2010/</link>
		<comments>http://i-data-recovery.com/software/business-intelligence-software-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:56:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/?p=1145</guid>
		<description><![CDATA[Actimize &#8211; Active Marketing
Execute impulsive marketing activities in real time based on active intelligence and data from the field. 
Target Market: Mid
Activant &#8211; Media
On-line Analytical Processing &#8211; OLAP &#8211; solution; enables organizations to analyze operational and customer data. 
Target Market: Mid &#8211; Large
Actuate &#8211; Enterprise Reporting
Information Delivery solution for generating, managing and securely delivering reports via the [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/software/business-intelligence-software-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Governance Course:  Definition of IT Governance, Still Unclear?</title>
		<link>http://i-data-recovery.com/it-governance/it-governance-course-definition-of-it-governance-still-unclear/</link>
		<comments>http://i-data-recovery.com/it-governance/it-governance-course-definition-of-it-governance-still-unclear/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:37:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Governance]]></category>

		<guid isPermaLink="false">http://i-data-recovery.com/it-governance/it-governance-course-definition-of-it-governance-still-unclear/</guid>
		<description><![CDATA[ 
 
The  field of IT governance is defined differently in the numerous articles  and books written on the topic. The lack of consensus is dm. Some of the  prevalent definitions of IT governance as stated below:

 

IT governance is the organizational capacity exercised  by the board, executive management and IT [...]]]></description>
		<wfw:commentRss>http://i-data-recovery.com/it-governance/it-governance-course-definition-of-it-governance-still-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
